| YEAR | APPLICATION GUIDECHEV / GMC |
DIMENSIONS | HERITAGE | HYBRID | COMMERCIAL | NEW TITAN 2500 |
NEW TITAN 3000 |
NEW CARGO RAMP 1200 |
NEW CARGO RAMP 1800 |
| 70-current | Silverado / Sierra L/B | 95 x 48 | CE9548 | CE9548H | CE9548C | CE9548C2 | CE9548C3 | CE9548CR | CE9548CCR |
| 70-current | Silverado / Sierra S/B | 75 x 48 | CE7548 | CE7548H | CE7548C | CE7548C2 | CE7548C3 | CE7548CR | CE7548CCR |
| 05-current | Silverado / Sierra Crew Cab 5.8ft | 67 x 48 | CE6748 | CE6748H | CE6748C | CE6748C2 | CE6748C3 | CE6748CR | CE6748CCR |
| 76-04 | S-10 Crew Cab S/B | 52 x 38 | CE5238 | CE5238H | CE5238C | CE5238C2 | CE5238C3 | CE5238CR | CE5238CCR |
| 76-04 | S-10 Sonoma S/B | 70 x 38 | CE7038 | CE7038H | CE7038C | CE7038C2 | CE7038C3 | CE7038CR | CE7038CCR |
| 76-04 | S-10 Sonoma L/B | 86 x 38 | CE8638 | CE8638H | CE8638C | CE8638C2 | CE8638C3 | CE8638CR | CE8638CCR |
| 02 – current | Avalanche / Cadillac Escalade EXT | 61" x 48 | CE6148 | CE6148H | CE6148C | CE61483C2 | CE61483C3 | CE6148CR | CE6148CCR |
| 92 - 11 | Suburban/Yukon XL Cargo Door&Lift Gate | 63 x 47 | CE6347 | CE6347H | CE6347C | CE6347C2 | CE6347C3 | CE6347CR | CE6347CCR |
| 05-current | Colorado / Canyon Reg & Ext | 70 x 41 | CE7041 | CE7041H | CE7041C | CE7041C2 | CE7041C3 | CE7041CR | CE7041CCR |
| 05-current | Colorado / Canyon Crew Cab | 59 x 41 | CE5941 | CE5941H | CE5941C | CE5941C2 | CE5941C3 | CE5941CR | CE5941CCR |
| YEAR | FORD / MAZDA | DIMENSIONS | HERITAGE | HYBRID | COMMERCIAL | TITAN 2500 | TITAN 3000 | CARGO RAMP 1200 | CARGO RAMP 1800 |
| 70-current | All F-Series L/B – All Cabs | 95 x 48 | CE9548 | CE9548H | CE9548C | CE9548C2 | CE9548C3 | CE9548CR | CE9548CCR |
| 70-current | F150 S/B All Cabs 6.6 ft | 75 x 48 | CE7548 | CE7548H | CE7548C | CE7548C2 | CE7548C3 | CE7548CR | CE7548CCR |
| 99-current | F250/350/ S/D S/B | 80 x 48 | CE8048 | CE8048H | CE8048C | CE8048C2 | CE8048C3 | CE8048CR | CE8048CCR |
| 70-98 | F250/350/ S/D S/B | 75 x 48 | CE7548 | CE7548H | CE7548C | CE7548C2 | CE7548C3 | CE7548CR | CE7548CCR |
| 04-current | F150 Super Crew W/O Bedliner | 65 x 48 | CE6548 | CE6548H | CE6548C | CE6548C2 | CE6548C3 | CE6548CR | CE6548CCR |
| 01-current | F150 Super Crew 5.5ft | 63 x 47 | CE6347 | CE6347H | CE6347C | CE6347C2 | CE6347C3 | CE6347CR | CE6347CCR |
| 98-current | Ranger / B Series SB | 70 x 38 | CE7038 | CE7038H | CE7038C | CE7038C2 | CE7038C3 | CE7038CR | CE7038CCR |
| 98-current | Ranger / B Series LB | 80 x 38 | CE8038 | CE8038H | CE8038C | CE8038C2 | CE8038C3 | CE8038CR | CE8038CCR |
| 06 - 08 | Lincoln Mark LT | 63 x 47 | CE6347 | CE6347H | CE6347C | CE6347C2 | CE6347C3 | CE6347CR | CE6347CCR |
| 01 - 11 | Explorer Sport Trac | 48 x 39 | CE4839 | CE4839H | CE4839C | CE4839C2 | CE4839C3 | CE4839CR | CE4839CCR |
| 10 - current | Ford Raptor - with & w/o bedliner | 63 x47 | CE6347 | CE6347H | CE6347C | CE6347C2 | CE6347C3 | CE6347CR | CE6347CCR |
| YEAR | DODGE | DIMENSIONS | HERITAGE | HYBRID | COMMERCIAL | TITAN 2500 | TITAN 3000 | CARGO RAMP 1200 | CARGO RAMP 1800 |
| All Years | Ram 1500-3500 L/B All Cabs | 95 x 48 | CE9548 | CE9548H | CE9548C | CE9548C2 | CE9548C3 | CE9548CR | CE9548CCR |
| All Years | Ram 1500-3500 S/B All Cabs W/O Bedliner | 75 x 48 | CE7548 | CE7548H | CE7548C | CE7548C2 | CE7548C3 | CE7548CR | CE7548CCR |
| 02-current | Ram 1500-3500 S/B All Cabs | 73 x 48 | CE7348 | CE7348H | CE7348C | CE7348C2 | CE7348C3 | CE7348CR | CE7348CCR |
| 2010 | Caravan | 75 x 46 | CE7546 | CE7546H | CE7546C | CE7546C2 | CE7546C3 | CE7546CR | CE7546CCR |
| 97-current | Dakota S/B | 75 x 43 | CE7543 | CE7543H | CE7543C | CE7543C2 | CE7543C3 | CE7543CR | CE7543CCR |
| 2009 | Ram crew cab | 65 x 48 | CE6548 | CE6548H | CE6548C | CE6548C2 | CE6548C3 | CE6548CR | CE6548CCR |
| 00-current | Dakota Quad Cab | 62 x 43 | CE6243 | CE6243H | CE6243C | CE6243C2 | CE6243C3 | CE6243CR | CE6243CCR |
| YEAR | HUMMER | DIMENSIONS | HERITAGE | HYBRID | COMMERCIAL | TITAN 2500 | TITAN 3000 | CARGO RAMP 1200 | CARGO RAMP 1800 |
| 2009 | HT3 | 58 x 43 | CE5843 | CE5843H | CE5843C | CE5843C2 | CE5843C3 | CE5843CR | CE5843CCR |
| YEAR | TOYOTA | DIMENSIONS | HERITAGE | HYBRID | COMMERCIAL | TITAN 2500 | TITAN 3000 | CARGO RAMP 1200 | CARGO RAMP 1800 |
| 05-current | Tacoma Reg & Access Cab W/O Bedliner | 74 x 42 | CE7442 | CE7442H | CE7442C | CE7442C2 | CE7442C3 | CE7442CR | CE7442CCR |
| 05-current | Tacoma Reg & Access Cab with Bedliner | 70 x 41 | CE7041 | CE7041H | CE7041C | CE7041C2 | CE7041C3 | CE7041CR | CE7041CCR |
| 89-04 | Tacoma S/B | 73 x 39 | CE7339 | CE7339H | CE7339C | CE7339C2 | CE7339C3 | CE7339CR | CE7339CCR |
| 05-current | Tacoma Double Cab L/B | 70 x 41 | CE7041 | CE7041H | CE7041C | CE7041C2 | CE7041C3 | CE7041CR | CE7041CCR |
| 02-current | Tacoma Double Cab S/B | 59 x 40 | CE5940 | CE5940H | CE5940C | CE5940C2 | CE5940C3 | CE5940CR | CE5940CCR |
| 93-99 | T-100 S/B | 74 x 47 | CE7447 | CE7447H | CE7447C | CE7447C2 | CE7447C3 | CE7447CR | CE7447CCR |
| 93-99 | T-100 L/B | 94 x 47 | CE9447 | CE9447H | CE9447C | CE9447C2 | CE9447C3 | CE9447CR | CE9447CCR |
| 00-06 | Tundra S/B | 74 x 47 | CE7447 | CE7447H | CE7447C | CE7447C2 | CE7447C3 | CE7447CR | CE7447CCR |
| 00-06 | Tundra L/B | 94 x 47 | CE9447 | CE9447H | CE9447C | CE9447C2 | CE9447C3 | CE9447CR | CE9447CCR |
| 00-06 | Tundra Double-Cab | 74 x 47 | CE7447 | CE7447H | CE7447C | CE7447C2 | CE7447C3 | CE7447CR | CE7447CCR |
| 07-current | Tundra Double Cab | 75 x 48 | CE7548 | CE7548H | CE7548C | CE7548C2 | CE7548C3 | CE7548CR | CE7548CCR |
| 07-current | Tundra Crew Max | 63 x 48 | CE6348 | CE6348H | CE6348C | CE6348C2 | CE6348C3 | CE6348CR | CE6348CCR |
| YEAR | NISSAN | DIMENSIONS | HERITAGE | HYBRID | COMMERCIAL | TITAN 2500 | TITAN 3000 | CARGO RAMP 1200 | CARGO RAMP 1800 |
| 05-current | Frontier S/B | 70 x 38 | CE7038 | CE7038H | CE7038C | CE7038C2 | CE7038C3 | CE7038CR | CE7038CCR |
| 98-04 | Frontier S/B | 73 x 38 | CE7338 | CE7338H | CE7338C | CE7338C2 | CE7338C3 | CE7338CR | CE7338CCR |
| 00-current | Frontier Crew Cab S/B | 57 x 43 | CE5743 | CE5743H | CE5743C | CE5743C2 | CE5743C3 | CE5743CR | CE5743CCR |
| 04-current | Titan Crew Cab S/B | 65 x 48 | CE6548 | CE6548H | CE6548C | CE6548C2 | CE6548C3 | CE6548CR | CE6548CCR |
| 00 - 12 | Titan Crew CabLB | 84 x 48 | CE8448 | CE8448H | CE8448C | CE8448C2 | CE8448C3 | CE8448CR | CE8448CCR |
| 04-current | Titan King Cab SB | 75 x 48 | CE7548 | CE7548H | CE7548C | CE7548C2 | CE7548C3 | CE7548CR | CE7548CCR |
| 06 - 11 | Titan King Cab LB | 95 x 48 | CE9548 | CE9548H | CE9548C | CE9548C2 | CE9548C3 | CE9548CR | CE9548CCR |
